| Pipe DN (mm) | Inlet Area (mm2/m) |
|---|---|
| 100* | 1500 |
| 150* | 1500 |
| 225 | 1527 |
| 300 | 1357 |
| 375 | 1357 |
| 450 | 2827 |
| 525 | 1885 |
| 600 | 2356 |
| 750 | 2827 |
| 900 | 2356 |
| *Please note 100 and 150 are for sub soil drainage only |
|
| Pipe DN (mm) | Inlet Area (mm2/m) |
|---|---|
| 100* | 1500 |
| 150* | 1500 |
| 225 | 1527 |
| 300 | 1357 |
| 375 | 1357 |
| 450 | 2827 |
| 525 | 1885 |
| 600 | 2356 |
| 750 | 2827 |
| 900 | 2356 |
| *Please note 100 and 150 are for sub soil drainage only |
|