Bend 60° seamless formed PE100

for butt-welding

dePart NumberZlR
25 S..02560 147 120 50
32 S..03260 155 120 64
40 S..04060 164 120 80
50 S..05060 175 120 100
63 S..06360 189 120 126
75 S..07560 213 130 150
90 S..09060 239 140 180
110 S..11060 272 150 220
125 S..12560 318 180 250
140 S..14060 335 180 280
160 S..16060 377 200 320
180 S..18060 419 220 360
200 S..20060 441 220 400
225 S..22560 499 250 450
250 S..25060 527 250 500
280 S..28060 610 300 560
315 S..31560 699 350 630
355 S..35560 793 400 710
400 S..40060 893 450 800
450 S..45060 999 500 900
500 S..50060 1054 500 1000
560 S..56060 1181 560 1120
630 S..63060 1328 630 1260
710 S..71060 1497 710 1420
800 S..80060 1687 800 1600
900 S..90060 1898 900 1800
1000 S..100060 2109 1000 2000
1200 S..120060 2531 1200 2400

*Measurements are in millimeters *Measurements are approximate

..SDR Rating to be specified