Bend 90° short PE100
for butt-welding
OD | Part Number | Z | l | R |
---|---|---|---|---|
63 | SRE..063 | 77 | 8 | 69 |
75 | SRE..075 | 85 | 10 | 75 |
90 | SRE..090 | 100 | 10 | 90 |
110 | SRE..110 | 120 | 10 | 110 |
125 | SRE..125 | 140 | 15 | 125 |
140 | SRE..140 | 155 | 15 | 140 |
160 | SRE..160 | 175 | 15 | 160 |
180 | SRE..180 | 195 | 15 | 180 |
200 | SRE..200 | 215 | 15 | 200 |
225 | SRE..225 | 245 | 20 | 225 |
250 | SRE..250 | 275 | 25 | 250 |
280 | SRE..280 | 310 | 30 | 280 |
315 | SRE..315 | 350 | 35 | 315 |
355 | SRE..355 | 340 | 40 | 300 |
400 | SRE..400 | 350 | 50 | 300 |
450 | SRE..450 | 450 | 50 | 400 |
500 | SRE..500 | 450 | 50 | 400 |
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified |