Branch Saddle

for electrofusion (water 16 bar/gas 10 bar)

dxd1 Part Number L H B H1
63X32  EFBS06332  118  59  100  49 
63X40  EFBS06340  118  78  100  66 
63X50 EFBS06350  118  93  100  82 
63X63  EFBS06363  118  94  100  85 
75X32  EFBS07532  118  59  117  49 
75X40  EFBS07540  118  78  117  66 
75X50  EFBS07550  118  93  117  82 
75X63  EFBS07563  118  94  117  85 
90X32  EFBS09032  118  59  126  49 
90X40  EFBS09040  118  78  126  68 
90X50 EFBS09050  118  93  126  82 
90X63  EFBS09063  118  94  126  85 
90X90  EFBS09090  176  105  139  90 
110X32  EFBS11032  118  59  148  49 
110X40  EFBS11040  118  78  148  68 
110X50  EFBS11050  118  93  148  82 
110X63  EFBS11063  118  94  148  85 
110X90  EFBS11090  176  105  162  90 
125X32  EFBS12532  118  59  162  49 
125X40  EFBS12540  118  78  162  68 
125X50  EFBS12550  118  93  162  82 
125X63  EFBS12563  118  94  162  85 
125X90  EFBS12590  176 105 169 90
140X32  EFBS14032  118  59  180  49
140X40 EFBS14040  118  78  180  68 
140X50  EFBS14050  118  93  180  82
140X63 EFBS14063  118  94  180  85 
140X90  EFBS14090  176  105  174  90 
160X32 EFBS16032  118  59  200  49 
160X40 EFBS16040 118 78 200 68
160X50 EFBS16050 118 93 200 82
160X63 EFBS16063 118 94 200 85
160X90 EFBS16090 176 105 176 90
180X32 EFBS18032  118  59  219  49 
180X40  EFBS18040  118  78  219  68 
180X50 EFBS18050  118  93  219  82 
180X63 EFBS18063 118 94 219 85
180X90 EFBS18090 176 105 182 90
200X63  EFBS20063  176  102  202  85 
200X90  EFBS20090  176  105  202  90 
225X63  EFBS22563  176  102  227  85 
225X90  EFBS22590  176  105  227  90 
250X63  EFBS25063  176  102  252  85 
250X90 EFBS25090  176  105  252  90 
280X90  EFBS28090  176  105  282  90 
315X90 EFBS31590 176 105 317 90
           
*Measurements are in millimeters *Measurements are approximate
 

 

Tee Reduced

for electrofusion (water 16 bar/gas 10 bar)

dxd1 Part Number D L L1 A H
25x20 EFTRS02520  44 104 39 43  66 
32X20 EFTRS03220 44  104  39  43  66 
32X25  EFTRS03225  44 104  39  43  66 
40X20  EFTRS04020 56 120  43  47  72 
40X25 EFTRS04025 56 120 43 47 72 
40X32 EFTRS04032 56 120 43 47 75
50X20 EFTRS05020  68  139  48  52  78 
50X25 EFTRS05025  68 139  48  52  78 
50X32  EFTRS05032  68  139  48  52  86 
50X40 EFTRS05040  68  139  48  52  90 
63X20  EFTRS06320  82  167  58  58  85 
63X32  EFTRS06332  82  167  58  58  93 
63X40 EFTRS06340  82  167  58  58  104 
63X50  EFTRS06350  82  167  58  58  109 
75X63  EFTRS07563  96  196  63  62  122 
90X63  EFTRS09063 113  294  68  71  124 
110X63 EFTRS11063  143 326  71  81  134 
110X90 EFTRS11090  143  326  71  81  147 
125X90  EFTRS12590  165  382  86  88  161
125X110  EFTRS125110  165  382  86  88  173 
160X90  EFTRS16090 208  440 86  106  180 
160X110  EFTRS160110  208  440  86  106  193 
 160X125 EFTRS160125 208  440  86  106  198 
180X110 EFTRS180110  245  422  106  116  219 
180X125 EFTRS180125 245 422 106 116 225
180X140 EFTRS180140 245 422 106 116 237
180X160 EFTRS180160 245 422 106 116 250
200X90 EFTRS20090  261  451  114  125  205 
 200X110 EFTRS200110  261 451  114 125  210 
225X90 EFTRS22590  293  494  122  140  220 
225X110 EFTRS225110 293 494 122 140 225
250X90 EFTRS25090  326  538  129  152  235 
250X110  EFTRS250110  326  538  129  152  240 
*Measurements are in millimeters *Measurements are approximate

 

Download Product Catalogue Below: