Enviro ProcessTanks® & Manholes®

Branch Saddle

for electrofusion (water 16 bar/gas 10 bar)

dxd1 Part Number L H B H1
63X32  EFBS06332  118  59  100  49 
63X40  EFBS06340  118  78  100  66 
63X50 EFBS06350  118  93  100  82 
63X63  EFBS06363  118  94  100  85 
75X32  EFBS07532  118  59  117  49 
75X40  EFBS07540  118  78  117  66 
75X50  EFBS07550  118  93  117  82 
75X63  EFBS07563  118  94  117  85 
90X32  EFBS09032  118  59  126  49 
90X40  EFBS09040  118  78  126  68 
90X50 EFBS09050  118  93  126  82 
90X63  EFBS09063  118  94  126  85 
90X90  EFBS09090  176  105  139  90 
110X32  EFBS11032  118  59  148  49 
110X40  EFBS11040  118  78  148  68 
110X50  EFBS11050  118  93  148  82 
110X63  EFBS11063  118  94  148  85 
110X90  EFBS11090  176  105  162  90 
125X32  EFBS12532  118  59  162  49 
125X40  EFBS12540  118  78  162  68 
125X50  EFBS12550  118  93  162  82 
125X63  EFBS12563  118  94  162  85 
125X90  EFBS12590  176 105 169 90
140X32  EFBS14032  118  59  180  49
140X40 EFBS14040  118  78  180  68 
140X50  EFBS14050  118  93  180  82
140X63 EFBS14063  118  94  180  85 
140X90  EFBS14090  176  105  174  90 
160X32 EFBS16032  118  59  200  49 
160X40 EFBS16040 118 78 200 68
160X50 EFBS16050 118 93 200 82
160X63 EFBS16063 118 94 200 85
160X90 EFBS16090 176 105 176 90
180X32 EFBS18032  118  59  219  49 
180X40  EFBS18040  118  78  219  68 
180X50 EFBS18050  118  93  219  82 
180X63 EFBS18063 118 94 219 85
180X90 EFBS18090 176 105 182 90
200X63  EFBS20063  176  102  202  85 
200X90  EFBS20090  176  105  202  90 
225X63  EFBS22563  176  102  227  85 
225X90  EFBS22590  176  105  227  90 
250X63  EFBS25063  176  102  252  85 
250X90 EFBS25090  176  105  252  90 
280X90  EFBS28090  176  105  282  90 
315X90 EFBS31590 176 105 317 90
           
*Measurements are in millimeters *Measurements are approximate
 

 

Tee Reduced

for electrofusion (water 16 bar/gas 10 bar)

dxd1 Part Number D L L1 A H
25x20 EFTRS02520  44 104 39 43  66 
32X20 EFTRS03220 44  104  39  43  66 
32X25  EFTRS03225  44 104  39  43  66 
40X20  EFTRS04020 56 120  43  47  72 
40X25 EFTRS04025 56 120 43 47 72 
40X32 EFTRS04032 56 120 43 47 75
50X20 EFTRS05020  68  139  48  52  78 
50X25 EFTRS05025  68 139  48  52  78 
50X32  EFTRS05032  68  139  48  52  86 
50X40 EFTRS05040  68  139  48  52  90 
63X20  EFTRS06320  82  167  58  58  85 
63X32  EFTRS06332  82  167  58  58  93 
63X40 EFTRS06340  82  167  58  58  104 
63X50  EFTRS06350  82  167  58  58  109 
75X63  EFTRS07563  96  196  63  62  122 
90X63  EFTRS09063 113  294  68  71  124 
110X63 EFTRS11063  143 326  71  81  134 
110X90 EFTRS11090  143  326  71  81  147 
125X90  EFTRS12590  165  382  86  88  161
125X110  EFTRS125110  165  382  86  88  173 
160X90  EFTRS16090 208  440 86  106  180 
160X110  EFTRS160110  208  440  86  106  193 
 160X125 EFTRS160125 208  440  86  106  198 
180X110 EFTRS180110  245  422  106  116  219 
180X125 EFTRS180125 245 422 106 116 225
180X140 EFTRS180140 245 422 106 116 237
180X160 EFTRS180160 245 422 106 116 250
200X90 EFTRS20090  261  451  114  125  205 
 200X110 EFTRS200110  261 451  114 125  210 
225X90 EFTRS22590  293  494  122  140  220 
225X110 EFTRS225110 293 494 122 140 225
250X90 EFTRS25090  326  538  129  152  235 
250X110  EFTRS250110  326  538  129  152  240 
*Measurements are in millimeters *Measurements are approximate

 

End caps

for electrofusion (water 16 bar/gas 10 bar)

d Part Number L L1 D A
20 EFCS020 77 35 36 38
25 EFCS025 77 35 36 38
32 EFCS032 63 44 44 47
40 EFCS040 71 49 56 51
50 EFCS050 82 55 68 56
63 EFCS063 97 63 82 63
75 EFCS075 156 62 98 65
90 EFCS090 181 73 117 69
110 EFCS110 206 80 140 79
125 EFCS125 222 85 157 87
140 EFCS140 237 89 176 105
160 EFCS160 257 95 200 113
180 EFCS180 282 104 223 128
200 EFCS200 291 110 249 126
225 EFCS225 331 119 280 140
250 EFCS250 357 127 310 155
*Measurements are in millimeters *Measurements are approximate

 

Tapping saddle with underpart

for electrofusion PE100 (water 16 bar/gas 10 bar)

dxd1Part NumberBHH1H2
40x20 TSEF04020 105 66 7 94
40x32 TSEF04032 120 66 12 94
50x20 TSEF05020 110 76 7 98
50x25 TSEF05025 76 90 9 98
50x32 TSEF05032 120 76 12 98
63x20 TSEF06320 116 92 7 98
63x25 TSEF06325 103 115 12 86
63x32 TSEF06332 125 92 12 98
63x40 TSEF06340 148 103 65 177
63x50 TSEF06350 141 103 65 177
63x63 TSEF06363 178 103 65 177
75x20 TSEF07520 115 117 65 177
75x32 TSEF07532 127 117 65 177
75x40 TSEF07540 148 117 65 177
75x50 TSEF07550 141 117 65 177
75x63 TSEF07563 178 117 65 177
90x25 TSEF09025 124 115 18 116
90x32 TSEF09032 125 124 18 116
90x40 TSEF09040 133 124 21 116
90x50 TSEF09050 141 124 65 177
90x63 TSEF09063 178 124 65 177
110x20 TSEF11020 115 145 65 177
110x32 TSEF11032 127 145 18 116
110x40 TSEF11040 137 145 21 116
110x50 TSEF11050 141 145 65 177
110x63 TSEF11063 178 145 65 177
125x20 TSEF12520 115 162 65 177
125x32 TSEF12532 130 162 18 116
125x40 TSEF12540 140 162 21 116
125x50 TSEF12550 141 162 65 177
125x63 TSEF12563 178 162 65 177
140x20 TSEF14020 115 178 65 177
140x32 TSEF14032 127 178 65 177
140x40 TSEF14040 148 178 65 177
140x50 TSEF14050 141 178 65 177
140x63 TSEF14063 178 178 65 177
160x20 TSEF16020 115 199 65 177
160x32 TSEF16032 143 199 18 137
160x40 TSEF16040 156 199 21 137
160x50 TSEF16050 169 199 25 137
160x63 TSEF16063 195 199 20 137
180x20 TSEF18020 115 219 65 177
180x32 TSEF18032 143 219 18 137
180x40 TSEF18040 156 219 21 137
180x50 TSEF18050 169 219 25 137
180x63 TSEF18063 195 219 20 137
200x20 TSEF20020 115 202 65 177
200x32 TSEF20032 127 184 65 177
200x40 TSEF20040 148 184 65 177
200x50 TSEF20050 141 184 65 177
200x63 TSEF20063 178 184 65 177
225x20 TSEF22520 115 229 65 177
225x32 TSEF22532 127 214 65 177
225x40 TSEF22540 148 214 65 177
225x50 TSEF22550 141 214 65 177
225x63 TSEF22563 178 214 65 177
250x20 TSEF25020 115 259 65 177
250x32 TSEF25032 127 259 65 177
250x40 TSEF25040 148 233 65 177
250x50 TSEF25050 141 233 65 177
250x63 TSEF25063 178 233 65 177
*Measurements are in millimeters *Measurements are approximate

 

Reducing Coupler

for electrofusion (water 16 bar/gas 10 bar)

d/d1Part NumberDD1AA1LL1L2
 32/20  EFRS03220 44 32  42  36 80  39  35
 32/25  EFRS03225  44  36  42  39  80  39  35
 40/25  EFRS04025  56  36  47  39  90  44  40
 40/32  EFRS04032  56  44  47  42  90  44  39
 50/25  EFRS05025  68  36  52  39  100  48  41
 50/32  EFRS05032  68  44  52  44  98  48  39
 50/40  EFRS05040  68  56  52  48  98  48  44
 63/32  EFRS06332  82  44  58  44  118  57  39
 63/40  EFRS06340  82  56  58  48  118  57  44
 63/50  EFRS06350  82  68  58  53  118  57  49
 75/63  EFRS07563  98  82  65  58  126  61  57
 90/50  EFRS09050  117  68  77  52  142  72  49
 90/63  EFRS09063  117  82  77  59  144  72  58
 90/75  EFRS09075  117  98  77  66  145  72  61
 110/63  EFRS11063  140  82  83  59  158  80  58
 110/90  EFRS11090  140  117  83  69  161  80  72
 125/90  EFRS12590  156  117  87  69  173  85  72
 125/110  EFRS125110  156  140  87  79  173  85  80
 160/90  EFRS16090  200  117  104  69  192  96  73
 160/110  EFRS160110  200  140  104  79  193  96  80
 160/125  EFRS160125  200  157  104  87  194  96  85
 180/125  EFRS180125  224  157  114  87  211  105  85
*Measurements are in millimeters *Measurements are approximate