These are the typical values of the most commonly used properties of High Density Polyethylene (PE100)
| Property | Test Method | Typical Value |
|---|---|---|
| Density Kg/m³ | ISO1183D, ISO1872-ZB | 960 |
| Tensile Yield Strength MPa | ISO527 | 23 |
| Elongation at Yield % | ISO527 | 8 |
| Tensile Break Strength MPa | ISO527 | 37 |
| Elongation at Break % | ISO527 | ‹ 600 |
| Tensile Modulus MPa Short term | ref. AS/NZS2566 | 950 |
| Tensile Modulus MPa Long term | ref. AS/NZS2566 | 260 |
| Hardness Shore D | DIN53505 | 64 |
| Notched Impact Strength KJ/m2 (23°) | ISO179/1 e A | 26 |
| Melt Flow Rate 190/5, g/10min | ISO1133 | 0.3 - 0.5 |
| Thermal Expansion x 10-4/C | DIN53752 | 2.4 |
| Thermal Conductivity W/m.k (20°C) | DIN52612 | 0.43 |
| Crystalline Melt Point °C | DIN53736 | 132 |
| Dielectric Strength KV/mm | DIN53481 | 53 |
| Surface Resistivity Ohm | DIN53482 | › 1015 |
| Volume Resistivity Ohm | DIN53482 | › 1015 |
| Poissons Ratio μ | 0.4 |
