
Long Spigot Elbows
Contact Sales
90 Degree Long Spigot Elbow
for butt-welding and electrofusion PE100 (PN25, PN16 or PN10)
| de | Part Number | Z | l |
|---|---|---|---|
| 20 | EFE..02090 | 70 | 60 |
| 25 | EFE..02590 | 63 | 42 |
| 32 | EFE..03290 | 72 | 47 |
| 40 | EFE..04090 | 69 | 44 |
| 50 | EFE..05090 | 77 | 50 |
| 63 | EFE..06390 | 110 | 65 |
| 75 | EFE..07590 | 126 | 75 |
| 90 | EFE..09090 | 148 | 85 |
| 110 | EFE..11090 | 163 | 90 |
| 125 | EFE..12590 | 180 | 100 |
| 140 | EFE..14090 | 195 | 105 |
| 160 | EFE1..16090 | 210 | 105 |
| 180 | EFE..18090 | 235 | 115 |
| 200 | EFE..20090 | 250 | 120 |
| 225 | EFE..22590 | 272 | 130 |
| 250 | EFE..25090 | 290 | 135 |
| 280 | EFE..28090 | 320 | 145 |
| 315 | EFE..31590 | 352 | 155 |
| 355 | EFE..35590 | 408 | 175 |
| 400 | EFE..40090 | 460 | 200 |
| 450 | EFE..40090 | 485 | 200 |
| 500 | EFE..50090 | 530 | 220 |
| 560 | EFE..56090 | 595 | 240 |
| 630 | EFE..63090 | 650 | 260 |

45 Degree Long Spigot Elbow
for butt-welding and electrofusion PE100 (PN25, PN16 or PN10)
| de | Part Number | Z | l |
|---|---|---|---|
| 20 | EFE..02045 | 44 | 39 |
| 25 | EFE..02545 | 41 | 35 |
| 32 | EFE..03245 | 48 | 47 |
| 40 | EFE..04045 | 58 | 44 |
| 50 | EFE..05045 | 74 | 54 |
| 63 | EFE..06345 | 88 | 65 |
| 75 | EFE..07545 | 101 | 75 |
| 90 | EFE..09045 | 118 | 85 |
| 110 | EFE..11045 | 127 | 90 |
| 125 | EFE..12545 | 140 | 100 |
| 140 | EFE..14045 | 151 | 105 |
| 160 | EFE..16045 | 159 | 105 |
| 180 | EFE..18045 | 178 | 115 |
| 200 | EFE..20045 | 187 | 120 |
| 225 | EFE..22545 | 202 | 130 |
| 250 | EFE..25045 | 213 | 135 |
| 280 | EFE..28045 | 234 | 145 |
| 315 | EFE..31545 | 254 | 155 |
| 355 | EFE..35545 | 295 | 175 |
| 400 | EFE..40045 | 334 | 200 |
| 450 | EFE..40045 | 344 | 200 |
| 500 | EFE..50045 | 375 | 220 |
| 560 | EFE..56045 | 419 | 240 |
| 630 | EFE..63045 | 454 | 260 |

