
End Caps
Contact Sales
Short Spigot End Caps
End cap short SDR 17
for butt-welding PE100 (water 10 bar/gas 5 bar)
| OD | Part Number | L |
|---|---|---|
| 90 | EC17090 | 40 |
| 110 | EC17110 | 40 |
| 125 | EC17125 | 45 |
| 140 | EC17140 | 45 |
| 160 | EC17160 | 50 |
| 180 | EC17180 | 55 |
| 200 | EC17200 | 55 |
| 225 | EC17225 | 55 |
| 250 | EC17250 | 60 |
| 280 | EC17280 | 65 |
| 315 | EC17315 | 65 |
| 355 | EC17355 | 75 |
| 400 | EC17400 | 75 |
| 450 | EC17450 | 85 |
| 500 | EC17500 | 95 |
| 560 | EC17560 | 95 |
| 630 | EC17630 | 105 |
| 710 | EC17710 | 115 |
| 800 | EC17800 | 125 |
| 900 | EC17900 | 140 |
| 1000 | EC171000 | 151 |
| 1200 | EC171200 | 185 |
| 1400 | EC171400 | 210 |
| 1600 | EC171600 | 235 |
| 1800 | EC171800 | 260 |
| 2000 | EC172000 | 285 |
| *Measurements are in millimeters *Measurements are approximate | ||


End cap short SDR 11
for butt-welding PE100 (water 16 bar/gas 10 bar)
| OD | Part Number | L |
|---|---|---|
| 90 | EC11090 | 45 |
| 110 | EC11110 | 50 |
| 125 | EC11125 | 50 |
| 140 | EC11140 | 55 |
| 160 | EC11160 | 60 |
| 180 | EC11180 | 65 |
| 200 | EC11200 | 65 |
| 225 | EC11225 | 70 |
| 250 | EC11250 | 70 |
| 280 | EC11280 | 85 |
| 315 | EC11315 | 95 |
| 355 | EC11355 | 95 |
| 400 | EC11400 | 105 |
| 450 | EC11450 | 111 |
| 500 | EC11500 | 121 |
| 560 | EC11560 | 133 |
| 630 | EC11630 | 147 |
| 710 | EC11710 | 160 |
| 800 | EC11800 | 180 |
| 900 | EC11900 | 200 |
| 1000 | EC111000 | 220 |
| 1200 | EC111200 | 265 |
| *Measurements are in millimeters *Measurements are approximate | ||


Long Spigot End Caps
End cap long PE100
for butt-welding and electrofusion
| OD | Part Number | L | l |
|---|---|---|---|
| 20 | EFC..020 | 45 | 35 |
| 25 | EFC..025 | 52 | 40 |
| 32 | EFC..032 | 58 | 44 |
| 40 | EFC..040 | 67 | 50 |
| 50 | EFC..050 | 75 | 55 |
| 63 | EFC..063 | 85 | 62 |
| 75 | EFC..075 | 95 | 63 |
| 90 | EFC..090 | 110 | 79 |
| 110 | EFC..110 | 127 | 88 |
| 125 | EFC..125 | 124 | 95 |
| 140 | EFC..140 | 140 | 110 |
| 160 | EFC..160 | 152 | 121 |
| 180 | EFC..180 | 169 | 134 |
| 200 | EFC..200 | 184 | 140 |
| 225 | EFC..225 | 200 | 160 |
| 250 | EFC..250 | 230 | 152 |
| 280 | EFC..280 | 257 | 162 |
| 315 | EFC..315 | 262 | 167 |
| *Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified | |||

