
Junctions 45/60 Degrees
Contact Sales
Junction 45/60° welded
for use with corrugated pipe
| DN | Part Number | L | L1 | L2 |
|---|---|---|---|---|
| 225 | CYJ225.. | 1415 | 940 | 475 |
| 300 | CYJ300.. | 1455 | 980 | 475 |
| 375 | CYJ375.. | 1505 | 1020 | 485 |
| 450 | CYJ450.. | 1535 | 1050 | 485 |
| 525 | CYJ525.. | 1740 | 1200 | 540 |
| 600 | CYJ600.. | 1740 | 1200 | 540 |
| 750 | CYJ750.. | 2530 | 1800 | 730 |
| 900 | CYJ900.. | 3070 | 2000 | 1070 |
*Measurements are in millimeters
*Measurements are approximate
..Degree to be specified
Dimensions up to 4000mm can be manufactured upon request
Note: Off takes can also be offered to adapt to DWV, if further information is required contact your nearest Enviropipes branch

