
Bolt Sets
Contact Sales
Galvanised Bolt Set Grade 8.8
for poly to poly joint (Based on Enviropipes dimensions and 3mm gasket)
| Size | SDR | Part Number (Table D) | Part Number (Table E) | Part Number (AS4087 PN16) | Part Number (ANSI 150#) |
|---|---|---|---|---|---|
| 32 | 11 | BS12604 | BS12604 | – | BS12604A |
| 40 | 11 | BS12604 | BS12604 | – | BS26154A |
| 50 | 11 | BS12654 | BS12654 | – | BS12654A |
| 63 | 11 | BS16754 | BS16754 | BS16804 | BS58754 |
| 75 | 11 | BS16804 | BS16804 | BS16804 | BS58804 |
| 90 | 11 | BS16854 | BS16854 | BS16854 | BS58854 |
| 110 | 11 | BS16854 | BS16908 | BS16908 | BS58908 |
| 125 | 11 | BS161058 | BS161058 | BS161054 | BS201158 |
| 140 | 11 | BS161058 | BS161058 | – | BS201158 |
| 160 | 11 | BS161058 | BS201158 | BS161058 | BS201158 |
| 180 | 11 | BS161158 | BS201258 | BS161158 | BS201258 |
| 200 | 11 | BS161158 | BS201308 | BS161258 | BS201358 |
| 225 | 11 | BS161158 | BS201308 | BS161258 | BS201358 |
| 250 | 11 | BS201358 | BS2014512 | BS201408 | BS2415012 |
| 280 | 11 | BS201358 | BS2014512 | BS2015012 | BS2415012 |
| 315 | 11 | BS2014012 | BS2416012 | BS2417012 | BS2416012 |
| 355 | 11 | BS2416512 | BS2417512 | BS2418012 | BS2718012 |
| 400 | 11 | BS2417512 | BS2419512 | BS2419012 | BS2719516 |
| 450 | 11 | BS2418012 | BS2419516 | BS2419012 | BS3021016 |
| 500 | 11 | BS2421516 | BS2423516 | BS2423516 | BS3024520 |
| 560 | 11 | BS2722516 | BS2725016 | – | BS3326020 |
| 630 | 11 | BS2722516 | BS3026016 | BS2726016 | BS3327020 |
| 710 | 11 | BS2724020 | BS3028020 | BS2728520 | BS3332020 |
| 63 | 17 | BS16754 | BS16754 | BS16804 | BS58754 |
| 75 | 17 | BS16804 | BS16804 | BS16804 | BS58804 |
| 90 | 17 | BS16854 | BS16854 | BS16854 | BS58854 |
| 110 | 17 | BS16854 | BS16908 | BS16908 | BS58908 |
| 125 | 17 | BS16908 | BS16908 | BS16908 | BS201008 |
| 140 | 17 | BS16908 | BS16908 | – | BS201008 |
| 160 | 17 | BS161058 | BS201158 | BS161058 | BS201158 |
| 180 | 17 | BS161158 | BS201258 | BS161158 | BS201258 |
| 200 | 17 | BS161158 | BS201308 | BS161258 | BS201358 |
| 225 | 17 | BS161158 | BS201308 | BS161258 | BS201358 |
| 250 | 17 | BS201358 | BS2014512 | BS201408 | BS2415012 |
| 280 | 17 | BS201358 | BS2014512 | BS2015012 | BS2415012 |
| 315 | 17 | BS2014012 | BS2416012 | BS2417012 | BS2416012 |
| 355 | 17 | BS2416512 | BS2417512 | BS2418012 | BS2718012 |
| 400 | 17 | BS2417512 | BS2419512 | BS2419012 | BS2719516 |
| 450 | 17 | BS2418012 | BS2419516 | BS2419012 | BS3021016 |
| 500 | 17 | BS2421516 | BS2423516 | BS2423516 | BS3024520 |
| 560 | 17 | BS2722516 | BS2725016 | – | BS3326020 |
| 630 | 17 | BS2722516 | BS3026016 | BS2726016 | BS3327020 |
| 710 | 17 | BS2724020 | BS3028020 | BS2728520 | BS3332020 |

