
Puddle Flanges
Contact Sales
Puddle Flange
| PRODUCT CODE | Pipe Diameter (mm) | Length (L) (m) | Overall Diameter (D) (mm) | Available SDR |
|---|---|---|---|---|
| PF…20 | 20 | 50 | 41 | 7.4, 9, 11, 17 |
| PF…25 | 25 | 50 | 52 | 7.4, 9, 11, 17 |
| PF…32 | 32 | 50 | 62 | 7.4, 9, 11, 17 |
| PF…50 | 50 | 50 | 80 | 7.4, 9, 11, 17 |
| PF…63 | 63 | 50 | 95 | 7.4, 9, 11, 17 |
| PF…75 | 75 | 50 | 108 | 7.4, 9, 11, 17 |
| PF…90 | 90 | 80 | 129 | 7.4, 9, 11, 17 |
| PF…110 | 110 | 80 | 158 | 7.4, 9, 11, 17 |
| PF…125 | 125 | 80 | 158 | 7.4, 9, 11, 17 |
| PF…140 | 140 | 80 | 188 | 7.4, 9, 11, 17 |
| PF…160 | 160 | 90 | 213 | 7.4, 9, 11, 17 |
| PF…180 | 180 | 95 | 213 | 7.4, 9, 11, 17 |
| PF…200 | 200 | 105 | 270 | 7.4, 9, 11, 17 |
| PF…225 | 225 | 105 | 270 | 7.4, 9, 11, 17 |
| PF…250 | 250 | 105 | 322 | 7.4, 9, 11, 17 |
| PF…280 | 280 | 105 | 334 | 7.4, 9, 11, 17 |
| PF…315 | 315 | 115 | 380 | 7.4, 9, 11, 17 |
| PF…355 | 355 | 135 | 442 | 7.4, 9, 11, 17 |
| PF…400 | 400 | 135 | 495 | 7.4, 9, 11, 17 |
| PF…450 | 450 | 135 | 544 | 7.4, 9, 11, 17 |
| PF…500 | 500 | 145 | 596 | 7.4, 9, 11, 17 |
| PF…560 | 560 | 145 | 657 | 7.4, 9, 11, 17 |
| PF…630 | 630 | 155 | 710 | 7.4, 9, 11, 17 |
| PF…710 | 710 | 190 | 800 | 7.4, 9, 11, 17 |
| PF…800 | 800 | 190 | 937 | 7.4, 9, 11, 17 |
| PF…900 | 900 | 195 | 1044 | 7.4, 9, 11, 17 |
| PF…1000 | 1000 | 200 | 1125 | 7.4, 9, 11, 17 |
| PF…1200 | 1200 | 225 | 1325 | 11, 17 |
| PF…1400 | 1400 | 225 | 11, 17 | |
| PF…1600 | 1600 | 225 | 11, 17 |

