Puddle Flange

PRODUCT CODEPipe Diameter (mm)Length (L) (m)Overall Diameter (D) (mm)Available SDR
PF…202050417.4, 9, 11, 17
PF…252550527.4, 9, 11, 17
PF…323250627.4, 9, 11, 17
PF…505050 80 7.4, 9, 11, 17
PF…636350 957.4, 9, 11, 17
PF…757550 1087.4, 9, 11, 17
PF…9090801297.4, 9, 11, 17
PF…110110801587.4, 9, 11, 17
PF…125125801587.4, 9, 11, 17
PF…14014080 188 7.4, 9, 11, 17
PF…16016090 213 7.4, 9, 11, 17
PF…180180952137.4, 9, 11, 17
PF…200200105 270 7.4, 9, 11, 17
PF…2252251052707.4, 9, 11, 17
PF…250250105 3227.4, 9, 11, 17
PF…2802801053347.4, 9, 11, 17
PF…3153151153807.4, 9, 11, 17
PF…3553551354427.4, 9, 11, 17
PF…4004001354957.4, 9, 11, 17
PF…4504501355447.4, 9, 11, 17
PF…5005001455967.4, 9, 11, 17
PF…5605601456577.4, 9, 11, 17
PF…6306301557107.4, 9, 11, 17
PF…7107101908007.4, 9, 11, 17
PF…8008001909377.4, 9, 11, 17
PF…90090019510447.4, 9, 11, 17
PF…1000100020011257.4, 9, 11, 17
PF…12001200225132511, 17
PF…14001400225 11, 17
PF…16001600225 11, 17

Fill in the form below to download The latest Enviropipes Product Catalogue.

Download Catalogue

Contact our team for product information or sales enquiries via the form below.

Product Enquiry