
Y’s & Junctions
Contact Sales
Tee 60° welded PE100
for butt-welding and electrofusion
| OD | Part Number | L | Z | l |
|---|---|---|---|---|
| 90 | YJ..09060 | 700 | 430 | 270 |
| 110 | YJ..11060 | 700 | 430 | 270 |
| 125 | YJ..12560 | 750 | 450 | 300 |
| 140 | YJ..14060 | 780 | 480 | 300 |
| 160 | YJ..16060 | 850 | 520 | 330 |
| 180 | YJ..18060 | 950 | 590 | 360 |
| 200 | YJ..20060 | 960 | 590 | 370 |
| 225 | YJ..22560 | 1080 | 660 | 420 |
| 250 | YJ..25060 | 1150 | 710 | 450 |
| 280 | YJ..28060 | 1250 | 750 | 500 |
| 315 | YJ..31560 | 1350 | 820 | 530 |
| 355 | YJ..35560 | 1450 | 880 | 570 |
| 400 | YJ..40060 | 1550 | 950 | 600 |
| 450 | YJ..45060 | 1850 | 1200 | 650 |
| 500 | YJ..50060 | 2050 | 1400 | 650 |
| 560 | YJ..56060 | 2100 | 1400 | 700 |
| 630 | YJ..63060 | 2200 | 1500 | 700 |
| 710 | YJ..71060 | 2500 | 1700 | 800 |
| 800 | YJ..80060 | 2700 | 1800 | 900 |
| 900 | YJ..90060 | 3000 | 2000 | 1000 |
| 1000 | YJ..100060 | 3300 | 2200 | 1100 |
| 1200 | YJ..120060 | 3600 | 2400 | 1200 |
| *Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. | ||||


Tee 45° welded PE100
for butt-welding and electrofusion
| de | Part Number | L | Z | l1 |
|---|---|---|---|---|
| 90 | YJ..09045 | 700 | 430 | 270 |
| 110 | YJ..11045 | 700 | 430 | 270 |
| 125 | YJ..12545 | 750 | 450 | 300 |
| 140 | YJ..14045 | 780 | 480 | 300 |
| 160 | YJ..16045 | 850 | 520 | 330 |
| 180 | YJ..18045 | 950 | 590 | 360 |
| 200 | YJ..20045 | 960 | 590 | 370 |
| 225 | YJ..22545 | 1080 | 660 | 420 |
| 250 | YJ..25045 | 1160 | 710 | 450 |
| 280 | YJ..28045 | 1250 | 750 | 500 |
| 315 | YJ..31545 | 1350 | 820 | 530 |
| 355 | YJ..35545 | 1450 | 880 | 570 |
| 400 | YJ..40045 | 1550 | 950 | 600 |
| 450 | YJ..45045 | 1850 | 1200 | 650 |
| 500 | YJ..50045 | 2050 | 1400 | 650 |
| 560 | YJ..56045 | 2100 | 1400 | 700 |
| 630 | YJ..63045 | 2200 | 1500 | 700 |
| 710 | YJ..71045 | 2500 | 1700 | 800 |
| 800 | YJ..80045 | 2700 | 1800 | 900 |
| 900 | YJ..90045 | 3000 | 2000 | 1000 |
| 1000 | YJ..100045 | 3300 | 2200 | 1100 |
| 1200 | YJ..120045 | 3600 | 2400 | 1200 |
| *Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. | ||||

True Y piece 90° welded PE100
for butt-welding and electrofusion
| OD | Part Number | l | Z |
|---|---|---|---|
| 90 | Y..09090 | 300 | 300 |
| 110 | Y..11090 | 350 | 350 |
| 125 | Y..12590 | 450 | 450 |
| 140 | Y..14090 | 500 | 500 |
| 160 | Y..16090 | 500 | 500 |
| 180 | Y..18090 | 500 | 500 |
| 200 | Y..20090 | 500 | 500 |
| 225 | Y..22590 | 550 | 550 |
| 250 | Y..25090 | 650 | 650 |
| 280 | Y..28090 | 650 | 650 |
| 315 | Y..31590 | 700 | 700 |
| 355 | Y..35590 | 700 | 700 |
| 400 | Y..40090 | 950 | 950 |
| 450 | Y..45090 | 1000 | 1000 |
| 500 | Y..50090 | 1100 | 1100 |
| 560 | Y..56090 | 1450 | 1450 |
| 630 | Y..63090 | 1500 | 1500 |
| 710 | Y..71090 | 1550 | 1550 |
| 800 | Y..80090 | 1600 | 1600 |
| 900 | Y..90090 | 1600 | 1600 |
| 1000 | Y..100090 | 1650 | 1650 |
| 1200 | Y..120090 | 1700 | 1700 |
| *Measurements are in millimeters *Measurements are approximate * True Y piece can also be produced in 60° and 45° Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. | |||


